The 2010 AANR World Record Skinny-Dip Count Is In!
Guinness World RecordTM Challenge
Skinny dippers across North America came out for the 2010 AANR World Record Skinny Dip, a Guinness World RecordTM Event. The nudist event coincided with Nude Recreation Week. This year's total was 14,110, surpassing last year's Skinny Dip. The totals for this year's event appear below:
| Abbotts Glen | 18 | VT |
| Alpine Resort | 47 | OH |
| Arizona Wildflowers | 23 | AZ |
| Aurora Gardens | 61 | WI |
| Avalon | 243 | WV |
| Avatan | 219 | MN |
| Bare Backers, Inc | 71 | ID |
| Bare Oaks | 177 | ON |
| Bell Acres | 36 | GA |
| Berkshire Vista | 92 | MA |
| Black Hills Bares | 9 | SD |
| Bluebonnet | 72 | TX |
| Bonita Nudist Resort | 41 | NY |
| Camelot | 26 | IA |
| Carolina Foothills | 76 | SC |
| Cedar Creek RV Park | 95 | SC |
| Cedar Trails Nudist Retreat | 112 | OH |
| Chaparral Resort B & B | 24 | TX |
| Cherokee Lodge & Resort | 22 | TN |
| Chicago Sun Club | 0 | IL |
| Coventry Club & Resort | 90 | VT |
| Crocus Grove Sun Club | 18 | CN |
| Cypress Cove | 556 | FL |
| De Anza Springs Resort | 170 | CA |
| Deer Park Nudist Resort | 83 | CA |
| Desert Sun Resort | 68 | CA |
| Drakes Ridge | 40 | IN |
| Dyer Woods | 26 | |
| Emerald Lake Resort | 68 | TX |
| Empire Haven | 156 | NY |
| Fern Hills | 102 | IN |
| Forest Hills Club | 105 | MI |
| Forty Acres Club | 222 | MO |
| Fraternity Snoqualmie | 187 | WA |
| Friends of Gunnison | 321 | NJ |
| Friends of Little Beach | 15 | HI |
| Glen Eden Sun Club | 194 | CA |
| Goodland Country Club | 49 | NJ |
| Great Lakes Area Natural Tans | 0 | IL |
| Green Haven Sun Club | 40 | SK |
| Green Valley, Inc | 250 | OH |
| Gulf Coast Resort | 109 | FL |
| Healthy Hides of Houston | 80 | TX |
| Helios Nudist Association | 75 | AB |
| Hidden River | 33 | FL |
| Hidden Springs | 0 | OR |
| Hippie Hollow Skinny Dippers | 251 | TX |
| Independent/Member | 686 | |
| Juniper Woods | 75 | NY |
| Laguna Del Sol | 528 | CA |
| Lake Associates Recreation Club | 59 | WA |
| Lake Bronson Club | 184 | WA |
| Lake Como | 452 | FL |
| Lake O'the Woods | 106 | IN |
| Living Waters Spa | 23 | CA |
| Lupin Lodge | 111 | CA |
| Maryland Area Naturist Assoc | 77 | MD |
| Maryland Health Society | 75 | MD |
| Mazo Beach | 17 | WI |
| Mira Vista Resort | 136 | AZ |
| Mountain Air Ranch | 197 | CO |
| Mountaindale Sun Resort | 86 | OR |
| Native Woods Naturists Park | 24 | GA |
| Natural Horisun | 0 | TX |
| Nature's Hideaway | 10 | OK |
| Natures Resort | 32 | TX |
| North Carolina Naturists | 0 | NC |
| North West Nudes of Las Vegas | 14 | NV |
| Northeast Florida Naturists | 35 | FL |
| Northern Exposure Sun Club | 0 | NY |
| NudRUs Family Naturist Club | 19 | |
| Oaklake Trails | 134 | OK |
| Olive Dell Ranch | 83 | CA |
| Olympian Club | 25 | CA |
| Paradise Gardens | 55 | OH |
| Paradise Valley | 388 | GA |
| Pen-Mar Club | 26 | MD |
| Pine Tree Associates | 203 | MD |
| Playa Sonrisa | 5 | MX |
| Ponderosa Nature Resort | 242 | ON |
| Prairie Haven | 84 | KS |
| Prairie Suns | 14 | SK |
| Roadrunner Naturists | 60 | NM |
| Rock Haven Lodge | 110 | TN |
| Rock Lodge Club | 35 | NJ |
| Rogue Suncatchers | 25 | OR |
| Sahnoans | 146 | TX |
| Sandpipers Resort | 45 | TX |
| Sandy Terraces Associates | 52 | MA |
| Sanibel Naturists | 20 | FL |
| Sequoians, A Clothes Free Club | 76 | CA |
| Serendipity Park | 101 | GA |
| Shangri La Ranch | 275 | AZ |
| Skinnydipper Recreation Club | 0 | BC |
| Sky Farm | 89 | NJ |
| Solair | 368 | CT |
| South Florida Free Beaches | 748 | FL |
| South Valley Travel Club | 12 | CA |
| Southern California Naturist Assoc | 47 | CA |
| Spruce Hollow Campground | 30 | MI |
| Squaw Mountain Ranch | 51 | OR |
| Sun Meadow Resort | 105 | ID |
| Sun Rovers | 0 | OR |
| Sunbirds | 32 | TX |
| Sunchasers Travel Club | 0 | MA |
| Sunny Haven | 141 | IN |
| Sunny Rest Resort | 129 | PA |
| Sunny Sands | 70 | FL |
| Sunshower Country Club | 135 | OH |
| Sunward Naturist Park | 20 | ON |
| Surrey's United Naturists Assoc | 28 | BC |
| Tallahassee Naturally | 47 | FL |
| Terra Cotta Inn | 53 | CA |
| The Oasis | 14 | FL |
| Travelites | 20 | SC |
| Triangle Area Naturists | 0 | NC |
| Turtle Lake Resort | 425 | MI |
| Valley View Recreation Club | 106 | WI |
| Van Tan Club | 0 | BC |
| Whispering Oaks, Inc | 187 | MI |
| Whispering Pines Nudist Resort | 184 | NC |
| White Tail Resort | 262 | VA |
| White Thorn Lodge | 163 | PA |
| Wildwood Naturist's Resort | 76 | TX |
| Willamettans | 223 | OR |
| Woods, The | 34 | PA |
| Wreck Beach Preservation Society | 389 | BC |
| Total | 14,110 |
|---|
